<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EduTrends</title>
	<atom:link href="http://blog.edubrite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edubrite.com</link>
	<description>Tips &#38; Insights from the people behind EduBrite</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:29:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.edubrite.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e4d71a91ff35021fa659e87c79027431?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EduTrends</title>
		<link>http://blog.edubrite.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.edubrite.com/osd.xml" title="EduTrends" />
	<atom:link rel='hub' href='http://blog.edubrite.com/?pushpress=hub'/>
		<item>
		<title>Instructor-Led Training vs Self-Paced Learning: Pros &amp; Cons</title>
		<link>http://blog.edubrite.com/2012/01/25/instructor-led-training-vs-self-paced-learning-pros-cons/</link>
		<comments>http://blog.edubrite.com/2012/01/25/instructor-led-training-vs-self-paced-learning-pros-cons/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:31:50 +0000</pubDate>
		<dc:creator>afperets</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Corporate online training]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[EduBrite]]></category>
		<category><![CDATA[EduTrends]]></category>
		<category><![CDATA[experiential training]]></category>
		<category><![CDATA[Health & Safety training]]></category>
		<category><![CDATA[Information security training]]></category>
		<category><![CDATA[Interactive online training]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[Online training providers]]></category>
		<category><![CDATA[Online training solutions]]></category>
		<category><![CDATA[self paced learning]]></category>
		<category><![CDATA[Self paced training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training and development]]></category>
		<category><![CDATA[Training Provider]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=342</guid>
		<description><![CDATA[One of the first decisions an organization has to make about training is the format: instructor-led, or self-paced? Obviously, cost is a major determining factor, but what else needs to be considered? Typically, self-paced learning experiences can be rolled out quickly to large groups of people all over the world. Instructor-led training, on the other [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=342&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/01/25/instructor-led-training-vs-self-paced-learning-pros-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">afperets</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/06/2870681645_0c582c1755_z.jpg" medium="image">
			<media:title type="html">2870681645_0c582c1755_z</media:title>
		</media:content>
	</item>
		<item>
		<title>Top 10 Blogs for Corporate Trainers</title>
		<link>http://blog.edubrite.com/2012/01/18/top-10-blogs-for-corporate-trainers/</link>
		<comments>http://blog.edubrite.com/2012/01/18/top-10-blogs-for-corporate-trainers/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:02:56 +0000</pubDate>
		<dc:creator>afperets</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Corporate Trainer]]></category>
		<category><![CDATA[Corporate trainers]]></category>
		<category><![CDATA[EduTrends]]></category>
		<category><![CDATA[Training Provider]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=389</guid>
		<description><![CDATA[One of the easiest ways to get yourself up to speed on – well, anything, really – is to read the blogs of those who are living your field of interest and making things happen there. It can feel a little strange to break into a new space and start reading, but the best bloggers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=389&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/01/18/top-10-blogs-for-corporate-trainers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">afperets</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/06/4182826573_d82b2ff78a_o.jpg" medium="image">
			<media:title type="html">Gold top 10 winner</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Assess Your Current Workforce?</title>
		<link>http://blog.edubrite.com/2012/01/10/how-to-assess-your-current-workforce/</link>
		<comments>http://blog.edubrite.com/2012/01/10/how-to-assess-your-current-workforce/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:46:08 +0000</pubDate>
		<dc:creator>afperets</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[corporate assessment]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[EduBrite]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[Online assessment]]></category>
		<category><![CDATA[Online assessments]]></category>
		<category><![CDATA[Online Quiz]]></category>
		<category><![CDATA[Online Quizzes]]></category>
		<category><![CDATA[Online Test]]></category>
		<category><![CDATA[Online Tests]]></category>
		<category><![CDATA[Training and development]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=338</guid>
		<description><![CDATA[When you work in HR or lead a department, you’re tasked with ensuring that your entire organization or department runs smoothly and efficiently. That’s a huge goal, and it’s clear that you need to break it down into more manageable pieces if you’re going to be effective. Assessing your current workforce is critical – how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=338&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/01/10/how-to-assess-your-current-workforce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">afperets</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/06/3585052105_1052a5e228_z.jpg" medium="image">
			<media:title type="html">3585052105_1052a5e228_z</media:title>
		</media:content>
	</item>
		<item>
		<title>The Future of Corporate Training</title>
		<link>http://blog.edubrite.com/2012/01/05/the-future-of-corporate-training/</link>
		<comments>http://blog.edubrite.com/2012/01/05/the-future-of-corporate-training/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:24:12 +0000</pubDate>
		<dc:creator>afperets</dc:creator>
				<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[corporate assessment]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[EduBrite]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Online Teaching and Learning]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[Training and development]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=362</guid>
		<description><![CDATA[The easy way to write this post would be to give you a list of some cool new technologies that are going to define the eLearning space in the near future – say, the next 6 – 12 months. That’s not what we’re going to do here. Instead, let’s talk about what’s actually happening in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=362&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/01/05/the-future-of-corporate-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">afperets</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/06/149511398_f9166f0026_o.jpg?w=225" medium="image">
			<media:title type="html">149511398_f9166f0026_o</media:title>
		</media:content>
	</item>
		<item>
		<title>EduBrite releases new version of Gilly 1.1</title>
		<link>http://blog.edubrite.com/2011/12/14/edubrite-releases-new-version-of-gilly-1-1/</link>
		<comments>http://blog.edubrite.com/2011/12/14/edubrite-releases-new-version-of-gilly-1-1/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:57:08 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[Confluence]]></category>
		<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[corporate assessment]]></category>
		<category><![CDATA[Corporate learning]]></category>
		<category><![CDATA[EduBrite]]></category>
		<category><![CDATA[Educational assessment]]></category>
		<category><![CDATA[Gilly]]></category>
		<category><![CDATA[Learning Solution]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online Quiz]]></category>
		<category><![CDATA[Online Quiz Editor]]></category>
		<category><![CDATA[Online Quizzes]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Tests]]></category>
		<category><![CDATA[Training Solution]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=451</guid>
		<description><![CDATA[Gilly 1.1 &#8211; Key features in this release are: Support for embedding courses via Course Player macro. This allows embedding courses in wiki pages. Courses need to be created in EduBrite Business Edition microsite.  More details on macro is available here Support for numeric choice labels in quizzes and surveys (apart from A, B, C&#8230; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=451&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2011/12/14/edubrite-releases-new-version-of-gilly-1-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguptaedu</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/12/courseembedinwikipage.png?w=150" medium="image">
			<media:title type="html">CourseEmbedInWikiPage</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/12/macro1.png?w=150" medium="image">
			<media:title type="html">macro1</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/12/embedtag.png?w=150" medium="image">
			<media:title type="html">embedTag</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/12/macroparameters.png?w=150" medium="image">
			<media:title type="html">macroParameters</media:title>
		</media:content>
	</item>
		<item>
		<title>EduBrite Personal Edition &#8211; Release!</title>
		<link>http://blog.edubrite.com/2011/12/13/edubrite-personal-edition-release/</link>
		<comments>http://blog.edubrite.com/2011/12/13/edubrite-personal-edition-release/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:31:00 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[corporate assessment]]></category>
		<category><![CDATA[Corporate learning]]></category>
		<category><![CDATA[EduBrite]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online Quizzes]]></category>
		<category><![CDATA[Online Test]]></category>
		<category><![CDATA[Online Tests]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=436</guid>
		<description><![CDATA[EduBrite has launched the newest offering - EduBrite Personal Edition. What is EduBrite Personal Edition? A light weight training solution for individual trainers, educators or group leaders in any organization, helping them conduct formal or informal trainings and assessment for their small group of trainees, students or team members. It allows creation of online quizzes, surveys [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=436&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2011/12/13/edubrite-personal-edition-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguptaedu</media:title>
		</media:content>
	</item>
		<item>
		<title>EduBrite releases new version of Gilly 1.0</title>
		<link>http://blog.edubrite.com/2011/10/24/edubrite-releases-of-new-version-of-gilly-1-0/</link>
		<comments>http://blog.edubrite.com/2011/10/24/edubrite-releases-of-new-version-of-gilly-1-0/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:38:20 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[Confluence]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Atlassian]]></category>
		<category><![CDATA[corporate assessment]]></category>
		<category><![CDATA[EduBrite]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Gilly]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Quizzes]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=420</guid>
		<description><![CDATA[This major release brings following new features*: - Addition of surveys (You can use to get feedback from your team and / or organization) - Brand new easy-to-use rich text quiz editor (You can still use MS Word templates to create the tests and upload as before) - Integrated reports within Confluence - Addition of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=420&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2011/10/24/edubrite-releases-of-new-version-of-gilly-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguptaedu</media:title>
		</media:content>
	</item>
		<item>
		<title>Building On Demand Training Business</title>
		<link>http://blog.edubrite.com/2011/04/06/building-on-demand-training-business/</link>
		<comments>http://blog.edubrite.com/2011/04/06/building-on-demand-training-business/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 03:27:41 +0000</pubDate>
		<dc:creator>Ajay Upadhyaya</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=315</guid>
		<description><![CDATA[Educators and trainers often see technology as a cost to their business rather than viewing it as revenue generator. They often see investment in technology as a second priority, and try to map existing offline processes to any tool they evaluate for purchase. The reason for this is historical ways these products were marketed and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=315&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2011/04/06/building-on-demand-training-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ajay</media:title>
		</media:content>
	</item>
		<item>
		<title>EduBrite and Alfresco Integration for Course Developers</title>
		<link>http://blog.edubrite.com/2011/03/28/edubrite-alfresco-integration/</link>
		<comments>http://blog.edubrite.com/2011/03/28/edubrite-alfresco-integration/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:31:15 +0000</pubDate>
		<dc:creator>Ajay Upadhyaya</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Alfresco]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[LMS]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=274</guid>
		<description><![CDATA[Curriculum and course developers often are faced with a need to have solution that combines the content authoring, robust repository, course delivery and tracking. EduBrite’s Alfresco integration combines the power of Document/Content management system with a fully functional social collaborative learning management system to create an end to end solution for the learning content development [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=274&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2011/03/28/edubrite-alfresco-integration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ajay</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/03/lms-cms-dataflow.png" medium="image">
			<media:title type="html">LMS-CMS-DataFlow</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/03/alfresco_custom_content1.png" medium="image">
			<media:title type="html">alfresco_custom_content1</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/03/alfresco_custom_content2.png?w=300" medium="image">
			<media:title type="html">alfresco_custom_content2</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/03/alfresco_webdav.png?w=300" medium="image">
			<media:title type="html">alfresco_webdav</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/03/alfresco_browser.png?w=300" medium="image">
			<media:title type="html">alfresco_browser</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/03/alfresco_course_import.png?w=300" medium="image">
			<media:title type="html">alfresco_course_import</media:title>
		</media:content>
	</item>
		<item>
		<title>EduBrite Assessment available in Google Apps EDU</title>
		<link>http://blog.edubrite.com/2011/01/25/edubrite-assessment-available-in-google-apps-edu/</link>
		<comments>http://blog.edubrite.com/2011/01/25/edubrite-assessment-available-in-google-apps-edu/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:05:43 +0000</pubDate>
		<dc:creator>Ajay Upadhyaya</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[GoogleApps]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[OpenSocial]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[corporate assessment]]></category>
		<category><![CDATA[iGoogle]]></category>
		<category><![CDATA[K-16]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=262</guid>
		<description><![CDATA[EduBrite has added its Assessment product in EDU category of Google Apps Marketplace which is launched today.  EduBrite Assessment in Google Apps offers several benefits like Single Sign On with Google Apps, User Provisioning and OpenSocial gadget to deliver assessments and surveys inside iGoogle. Apps administrators can signup for the Assessment product from the product [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&amp;blog=3609856&amp;post=262&amp;subd=tenplustwo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2011/01/25/edubrite-assessment-available-in-google-apps-edu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ajay</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/01/gadget-anim.gif" medium="image">
			<media:title type="html">Gadget-anim</media:title>
		</media:content>
	</item>
	</channel>
</rss>
