<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EduTrends</title>
	<atom:link href="http://blog.edubrite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.edubrite.com</link>
	<description>Tips &#38; Insights from the people behind EduBrite</description>
	<lastBuildDate>Tue, 15 May 2012 06:11:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.edubrite.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e4d71a91ff35021fa659e87c79027431?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>EduTrends</title>
		<link>http://blog.edubrite.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.edubrite.com/osd.xml" title="EduTrends" />
	<atom:link rel='hub' href='http://blog.edubrite.com/?pushpress=hub'/>
		<item>
		<title>Gilly 2.0</title>
		<link>http://blog.edubrite.com/2012/05/15/gilly-2-0/</link>
		<comments>http://blog.edubrite.com/2012/05/15/gilly-2-0/#comments</comments>
		<pubDate>Tue, 15 May 2012 05:45:08 +0000</pubDate>
		<dc:creator>Ajay Upadhyaya</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Confluence]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Team Training]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=618</guid>
		<description><![CDATA[Knowledge sharing, collaboration and learning must co-exist, and we translated our belief to reality by integrating EduBrite platform with Confluence (leading Wiki platform by Atlassian) more than a year ago. All the feedback we got over a year for Gilly motivated us to take it to the next level, and today we are releasing version [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=618&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/05/15/gilly-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Ajay</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/dashboard1.png?w=150" medium="image">
			<media:title type="html">dashboard1</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/dashboard3.png?w=150" medium="image">
			<media:title type="html">dashboard3</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/dashboard4.png?w=150" medium="image">
			<media:title type="html">dashboard4</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/course_player.png?w=150" medium="image">
			<media:title type="html">course_player</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/taketest.png?w=150" medium="image">
			<media:title type="html">taketest</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/testresult1.png?w=150" medium="image">
			<media:title type="html">testresult1</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/testresult2.png?w=150" medium="image">
			<media:title type="html">testresult2</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/manage_users1.png?w=150" medium="image">
			<media:title type="html">manage_users1</media:title>
		</media:content>
	</item>
		<item>
		<title>Why to measure learning effectiveness?</title>
		<link>http://blog.edubrite.com/2012/05/03/why-to-measure-learning-effectiveness/</link>
		<comments>http://blog.edubrite.com/2012/05/03/why-to-measure-learning-effectiveness/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:51:05 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Corporate learning]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Learning Management system]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Measuring learning]]></category>
		<category><![CDATA[Performance indicator]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=609</guid>
		<description><![CDATA[There is a famous management adage that “You can’t manage what you can’t measure”. Unless you can measure something, you don’t know how you are doing and if you are getting better or worse. Same is true for training organizations also when we need to measure learning effectiveness. Organizations maturity in terms of training their [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=609&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/05/03/why-to-measure-learning-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguptaedu</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/05/measuring-learning.jpg" medium="image">
			<media:title type="html">Measuring Learning</media:title>
		</media:content>
	</item>
		<item>
		<title>Scaling down an LMS – for an individual trainer</title>
		<link>http://blog.edubrite.com/2012/04/12/scaling-down-an-lms-for-an-individual-trainer/</link>
		<comments>http://blog.edubrite.com/2012/04/12/scaling-down-an-lms-for-an-individual-trainer/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:44:46 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Free Learning Management System]]></category>
		<category><![CDATA[Free LMS]]></category>
		<category><![CDATA[Individual trainer]]></category>
		<category><![CDATA[Instructor]]></category>
		<category><![CDATA[Learning Management system]]></category>
		<category><![CDATA[Lite LMS]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online learning system]]></category>
		<category><![CDATA[SaaS Learning]]></category>
		<category><![CDATA[self paced learning]]></category>
		<category><![CDATA[Training and development]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=587</guid>
		<description><![CDATA[Over two decades in making and after having about 100 odd commercial and open source LMS solutions, is there any one of them, which can be used effectively by an individual trainer? Due to heavy focus on corporate training or education market, all of the LMS out there, seem to be designed to play well [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=587&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/04/12/scaling-down-an-lms-for-an-individual-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguptaedu</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/04/scalingdownlms.jpg" medium="image">
			<media:title type="html">ScalingDownLMS</media:title>
		</media:content>
	</item>
		<item>
		<title>Revolutionizing learning – Keeping generations engaged</title>
		<link>http://blog.edubrite.com/2012/03/30/revolutionizing-learning-keeping-generations-engaged/</link>
		<comments>http://blog.edubrite.com/2012/03/30/revolutionizing-learning-keeping-generations-engaged/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 02:39:21 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Corporate learning]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[Learning Management system]]></category>
		<category><![CDATA[Mobile content]]></category>
		<category><![CDATA[Mobile learning]]></category>
		<category><![CDATA[Online Learning]]></category>
		<category><![CDATA[Online learning system]]></category>
		<category><![CDATA[SaaS Learning]]></category>
		<category><![CDATA[self paced learning]]></category>
		<category><![CDATA[tablet in learning]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=570</guid>
		<description><![CDATA[When any learning solution is designed, we always focus on our end users and their exceptional experience. In the past, the end user focus for learning solutions has been around academic or corporate audiences, which were mostly adult users. Learning landscape is changing dramatically and so is the definition of audiences. With new technologies and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=570&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/03/30/revolutionizing-learning-keeping-generations-engaged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguptaedu</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/03/revolutionizing-learning-1.jpg" medium="image">
			<media:title type="html">Revolutionizing learning 1</media:title>
		</media:content>
	</item>
		<item>
		<title>Role of training in employee development and retention</title>
		<link>http://blog.edubrite.com/2012/03/15/role-of-training-in-employee-development-and-retention/</link>
		<comments>http://blog.edubrite.com/2012/03/15/role-of-training-in-employee-development-and-retention/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:40:26 +0000</pubDate>
		<dc:creator>Manish Gupta</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Employee Training]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Human capital]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Skill]]></category>
		<category><![CDATA[Training and development]]></category>
		<category><![CDATA[Training Solution]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=559</guid>
		<description><![CDATA[When hiring workforce, almost every organization looks for involved, committed, effective and productive employees.  But not every organization understands that you have to work to build your workforce for it and it requires lot of planning and commitment along with strategies and policies to go with it. Organizations who invest in building their workforce usually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=559&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/03/15/role-of-training-in-employee-development-and-retention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">mguptaedu</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/03/employee-training.jpg" medium="image">
			<media:title type="html">Employee Training</media:title>
		</media:content>
	</item>
		<item>
		<title>Online Training : How to design a great course?</title>
		<link>http://blog.edubrite.com/2012/03/08/online-training-how-to-design-a-great-course/</link>
		<comments>http://blog.edubrite.com/2012/03/08/online-training-how-to-design-a-great-course/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 15:19:32 +0000</pubDate>
		<dc:creator>Smita</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Corporate learning]]></category>
		<category><![CDATA[Course (education)]]></category>
		<category><![CDATA[Course Design]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[Informal Learning]]></category>
		<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[LCMS]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[learning and development]]></category>
		<category><![CDATA[Learning Management]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[online course]]></category>
		<category><![CDATA[Online Teaching and Learning]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[SaaS eLearning]]></category>
		<category><![CDATA[SaaS Learning]]></category>
		<category><![CDATA[Virtual education]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=345</guid>
		<description><![CDATA[While there is an abundance of online training content out there, not all training courses achieve their number one objective: to engage the learner. Designing a great course (online or classroom) requires much more than an expert knowledge of the subject matter. The course creator/designer needs to begin with collecting the following information before creating [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=345&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/03/08/online-training-how-to-design-a-great-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">smitasah</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/03/course-design-mj-braun.jpg" medium="image">
			<media:title type="html">Course Design-MJ Braun</media:title>
		</media:content>
	</item>
		<item>
		<title>What are you looking for in your learning system’s solution?</title>
		<link>http://blog.edubrite.com/2012/03/01/what-are-you-looking-for-in-your-learning-systems-solution/</link>
		<comments>http://blog.edubrite.com/2012/03/01/what-are-you-looking-for-in-your-learning-systems-solution/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:38:59 +0000</pubDate>
		<dc:creator>praveenkhurana</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Corporate learning]]></category>
		<category><![CDATA[Corporate Training]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Learning Management]]></category>
		<category><![CDATA[Learning Management system]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[LMS selection]]></category>
		<category><![CDATA[SaaS Learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Training Solution]]></category>
		<category><![CDATA[Training system]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=525</guid>
		<description><![CDATA[You and your organization is looking for learning management system for your organization’s learning needs and not sure what to look for? Relax! You are not alone. Many organizations struggle with similar challenges and not sure how to begin and what to look for? Understanding and knowing exactly what you need would be of great [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=525&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/03/01/what-are-you-looking-for-in-your-learning-systems-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">praveenkhurana</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2012/02/donut-selecting-lms-eremita.png" medium="image">
			<media:title type="html">Donut-Selecting LMS - Eremita</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Source Great Training Content Writers</title>
		<link>http://blog.edubrite.com/2012/02/23/how-to-source-great-training-content-writers/</link>
		<comments>http://blog.edubrite.com/2012/02/23/how-to-source-great-training-content-writers/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:06:46 +0000</pubDate>
		<dc:creator>afperets</dc:creator>
				<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[Content Authoring]]></category>
		<category><![CDATA[Corporate online training]]></category>
		<category><![CDATA[Instructional design]]></category>
		<category><![CDATA[Online learning system]]></category>
		<category><![CDATA[Online Training]]></category>
		<category><![CDATA[Online training solutions]]></category>
		<category><![CDATA[Writers Resources]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=372</guid>
		<description><![CDATA[How do you find a great writer for your training content? If you’re like a lot of companies in this leaner, more streamlined economy, you look outside your organization – and that’s a great solution. It can also be an unmitigated disaster if you don’t know how to find the right writer. You need a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=372&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/02/23/how-to-source-great-training-content-writers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">afperets</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/06/bodie-typewriter.jpg?w=300" medium="image">
			<media:title type="html">bodie-typewriter</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Moodle Isn’t Really Free</title>
		<link>http://blog.edubrite.com/2012/02/09/why-moodle-isnt-really-free/</link>
		<comments>http://blog.edubrite.com/2012/02/09/why-moodle-isnt-really-free/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:30:16 +0000</pubDate>
		<dc:creator>afperets</dc:creator>
				<category><![CDATA[Integration]]></category>
		<category><![CDATA[Social Learning]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[EduTrends]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[K-12 — Tags: distance education]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[K12 education]]></category>
		<category><![CDATA[K12 eLearning]]></category>
		<category><![CDATA[K12 learning]]></category>
		<category><![CDATA[LMS]]></category>
		<category><![CDATA[Remote Learning]]></category>
		<category><![CDATA[Revolutionize Education]]></category>
		<category><![CDATA[SaaS eLearning]]></category>
		<category><![CDATA[SaaS Learning]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=348</guid>
		<description><![CDATA[When you hear “free,” you probably think, well, free. If I tell you that this soda, this popcorn, this television, this whatever – is free, you expect me to hand it over in exchange for nothing. What about software? We’ve all found free software out in the wilds of the Internet. We manage our email [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=348&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/02/09/why-moodle-isnt-really-free/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">afperets</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/06/930660427_ab76c3de6a_z.jpg" medium="image">
			<media:title type="html">930660427_ab76c3de6a_z</media:title>
		</media:content>
	</item>
		<item>
		<title>How Tablets Will Revolutionize Education?</title>
		<link>http://blog.edubrite.com/2012/02/02/how-tablets-will-revolutionize-education/</link>
		<comments>http://blog.edubrite.com/2012/02/02/how-tablets-will-revolutionize-education/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:20:26 +0000</pubDate>
		<dc:creator>afperets</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[EduBrite Solution]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[EduTrends]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[K12]]></category>
		<category><![CDATA[K12 education]]></category>
		<category><![CDATA[K12 eLearning]]></category>
		<category><![CDATA[K12 learning]]></category>
		<category><![CDATA[Remote Learning]]></category>
		<category><![CDATA[Revolutionize Education]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Student]]></category>
		<category><![CDATA[tablet in Education]]></category>
		<category><![CDATA[tablet in learning]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://blog.edubrite.com/?p=340</guid>
		<description><![CDATA[Hand an iPad to a two-year-old, and within seconds, she’ll figure out how to turn it on. Unlocking it might take her a try or two, but show her how, and she’ll get it. In just a few minutes, she’ll be able to swipe with more precision than many adults, and she’ll master the full [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.edubrite.com&#038;blog=3609856&#038;post=340&#038;subd=tenplustwo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.edubrite.com/2012/02/02/how-tablets-will-revolutionize-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">afperets</media:title>
		</media:content>

		<media:content url="http://tenplustwo.files.wordpress.com/2011/06/5350867215_60363e33a3_z.jpg" medium="image">
			<media:title type="html">5350867215_60363e33a3_z</media:title>
		</media:content>
	</item>
	</channel>
</rss>
